Prayer times in Greenford today
Saturday, October 31, 2026 · Jumada I 20, 1448 AH. Times are in local time for Greenford.
Today
| Fajr | 5:00 |
|---|---|
| Sunrise | 6:53 |
| Dhuhr | 11:46 |
| Asr | 14:07 |
| Maghrib | 16:36 |
| Isha | 18:23 |
Asr by the Hanafi rule: 14:46. Method: Muslim World League (Fajr 18°, Isha 17°).
Next 7 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Oct 31 | 5:00 | 6:53 | 11:46 | 14:07 | 16:36 | 18:23 |
| Sun, Nov 1 | 5:01 | 6:55 | 11:46 | 14:06 | 16:34 | 18:21 |
| Mon, Nov 2 | 5:03 | 6:57 | 11:46 | 14:04 | 16:33 | 18:20 |
| Tue, Nov 3 | 5:04 | 6:58 | 11:46 | 14:03 | 16:31 | 18:18 |
| Wed, Nov 4 | 5:06 | 7:00 | 11:46 | 14:02 | 16:29 | 18:17 |
| Thu, Nov 5 | 5:08 | 7:02 | 11:46 | 14:00 | 16:27 | 18:15 |
| Fri, Nov 6 | 5:09 | 7:04 | 11:46 | 13:59 | 16:26 | 18:14 |
Times are calculated astronomically for the place you pick and shown in that place's time zone. Local masjids adjust by a few minutes and set their own iqamah; follow your masjid for jama'ah.
Questions
What time is Fajr in Greenford today?
Fajr in Greenford is at 5:00 today, and sunrise is at 6:53.
What time is Maghrib in Greenford today?
Maghrib (iftar time in Ramadan) in Greenford is at 16:36 today. Isha is at 18:23.
Which calculation method is used?
Muslim World League: Fajr 18°, Isha 17°. Asr is shown by the Shafi, Maliki and Hanbali rule (14:07); by the Hanafi rule it is 14:46. You can change the method in the Muzzmi app.
Can I get adhan reminders?
Yes. The free Muzzmi iPhone app shows prayer times for wherever you are, with adhan reminders, Qibla direction and the nearest masjids and halal food. Get Muzzmi.