Prayer times in Durban, KZN today
Saturday, October 31, 2026 · Jumada I 20, 1448 AH. Times are in local time for Durban.
Today
| Fajr | 3:37 |
|---|---|
| Sunrise | 5:03 |
| Dhuhr | 11:41 |
| Asr | 15:16 |
| Maghrib | 18:17 |
| Isha | 19:38 |
Asr by the Hanafi rule: 16:22. Method: Muslim World League (Fajr 18°, Isha 17°).
Next 7 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Oct 31 | 3:37 | 5:03 | 11:41 | 15:16 | 18:17 | 19:38 |
| Sun, Nov 1 | 3:36 | 5:02 | 11:41 | 15:16 | 18:18 | 19:39 |
| Mon, Nov 2 | 3:35 | 5:01 | 11:41 | 15:16 | 18:19 | 19:40 |
| Tue, Nov 3 | 3:34 | 5:00 | 11:41 | 15:16 | 18:19 | 19:41 |
| Wed, Nov 4 | 3:32 | 4:59 | 11:41 | 15:16 | 18:20 | 19:42 |
| Thu, Nov 5 | 3:31 | 4:59 | 11:41 | 15:16 | 18:21 | 19:43 |
| Fri, Nov 6 | 3:30 | 4:58 | 11:41 | 15:17 | 18:22 | 19:44 |
Times are calculated astronomically for the place you pick and shown in that place's time zone. Local masjids adjust by a few minutes and set their own iqamah; follow your masjid for jama'ah.
Questions
What time is Fajr in Durban today?
Fajr in Durban, KZN is at 3:37 today, and sunrise is at 5:03.
What time is Maghrib in Durban today?
Maghrib (iftar time in Ramadan) in Durban, KZN is at 18:17 today. Isha is at 19:38.
Which calculation method is used?
Muslim World League: Fajr 18°, Isha 17°. Asr is shown by the Shafi, Maliki and Hanbali rule (15:16); by the Hanafi rule it is 16:22. You can change the method in the Muzzmi app.
Can I get adhan reminders?
Yes. The free Muzzmi iPhone app shows prayer times for wherever you are, with adhan reminders, Qibla direction and the nearest masjids and halal food. Get Muzzmi.